1. Work Order Groups & Type Codes
Work Order Group and Work Order Type Codes indicate the nature of the maintenance work. The Work Order Group Code breaks work down into its larger segments. The Work Order Type Code is more granular and can be applied at the maintenance activity level.
These codes are applied to a work order when it is approved. The codes are important for sorting the work order backlog during the planning and scheduling processes, and then again later for management reporting of historical information. The following codes are based on international standards.
WO Groups | WO Type Codes | Description / Use | Examples |
---|---|---|---|
Corrective Maintenance | CM-Replace | Replacement of item by new or refurbished item of same type and make | Replacement of a worn-out bearing |
CM-Repair | Manual maintenance action performed to restore item to original appearance or state | Repack, weld, plug, reconnect, remake, etc. | |
CM-Adjust | Bringing any out-of-tolerance condition into tolerance | Align, set and reset, calibrate, balance, etc. | |
CM-Refit | Minor repair / servicing activity to return item to an acceptable appearance, internal or external | Polish, clean, grind, paint, coat, lube, oil change, etc. | |
CM-Troubleshoot | Cause of issue is investigated but no maintenance action is performed, or action is deferred. Able to regain function by simple actions, e.g. restart or resetting | Restart, resetting, no maintenance action, etc. | |
CM-Overhaul | Major overhaul of a piece of equipment | Comprehensive inspection / overhaul with extensive disassembly and replacement of items as specified or required | |
Preventive Maintenance | PM-Inspection | Periodic inspection / check: a careful scrutiny of an item carried out with or without dismantling, normally by use of senses | All types of general checks. Includes minor servicing as part of the inspection task. |
PM-Service Tasks | Periodic service tasks (normally no dismantling of item) | Cleaning, change of filters on a monthly basis, adjustments, calibrations on a set schedule | |
PM-Test | Periodic test of function of performance | Function test of gas detector, fire alarms, test of flow meter | |
Predictive Maintenance | PDM-Thermography | Use of specific technologies to monitor the condition of the equipment | Periodic checks using thermography technologies to measure variables related to equipment condition |
PDM-Ultrasonic | Use of specific technologies to monitor the condition of the equipment | Periodic checks using ultrasonic technologies to measure variables related to equipment condition | |
PDM-Oil Analysis | Use of specific technologies to monitor the condition of the equipment | Periodic checks using oil analysis technologies to measure variables related to equipment condition | |
PDM-Vibration | Use of specific technologies to monitor the condition of the equipment | Periodic checks using vibration technologies to measure variables related to equipment condition | |
Project Maintenance | PRJ-Modify | Replace, renew, improve, or change item (or part of item) with item / part of a different type, make, material, or design | Install a filter with smaller mesh diameter, replace a lubrication oil pump with another type, reconfigure, etc. |
Service Maintenance | SM-Minor | Used to track minor service tasks | Hanging paper towel dispenser, hanging white board, mowing, moving furniture, etc. |
Standing | ST-Meeting | Used to capture technicians attending meetings. Set up as a standing work order. | Technicians attending departmental or plant-wide meetings. |
ST-Training | Used to track technicians attending training, seminars, etc. Set up as a standing work order. | Technicians attending skills training sessions. | |
Asset Reliability Program | ARP-Reliability Review | Used to capture reliability review and analysis work | Root Cause Analysis (RCA), Failure Mode and Effects Analysis (FMEA) |
2. Work Delay Codes
Work Delay Codes are used by the Maintenance Technician to indicate the nature of work delays encountered while working on a job.
A Maintenance Planner’s primary responsibility is to identify sources of delay for the Maintenance Technician and eliminate them. To that end, the Maintenance Planner uses feedback from the Maintenance Technician and the Work Delay Codes to improve future maintenance planning efforts. Please see the following Work Delay Codes.
1. Safety | 2. Tools | 3. Job Plan | 4. Materials | ||||
---|---|---|---|---|---|---|---|
A | Hot Work | A | Late | A | Drawings Missing | A | Late Delivery |
B | Confined Space | B | Not Working | B | Drawings Wrong | B | Missing Parts |
C | Housekeeping | C | Wrong Type | C | Parts List Needed | C | Wrong Parts |
D | Special PPE | D | Not Available | D | Sequence Incorrect | D | Damaged |
E | MSDS | E | Instructions Incomplete | E | No Parts Available | ||
F | Lock Out Tag Out |
5. Equipment | 6. Personnel | 7. Environment | |||
---|---|---|---|---|---|
A | Not Ready | A | Not Enough | A | Weather |
B | Not Running | B | Lack of Training | B | Clear Out Hazardous Gases |
C | Running | C | Trade Unavailable | C | Hazardous Liquid |
D | Not Cleared | D | Interrupted | D | Power Failure |
3. RETURN TO STOREROOM CODES
When materials are returned to the storeroom, a return transaction must be performed. This helps ensure the inventory balances remain correct. The returns must be logged and analyzed by reason codes to facilitate tracking of material return reasons (causes).
This information should be tracked by MRO Materials Management, discussed during MRO Materials Team meetings, and used to improve functional process areas. Return to storeroom information must also be passed to the Maintenance Planner to assist in planning future job material requirements. Please see the following Return to Storeroom codes.
Code | Definition |
---|---|
UN-DNN | Unused / Did Not Need |
UN-JC | Unused / Job Cancelled |
UN-RMR | Unused / Received More than Requested |
UN-WID | Unused / Wrong Item Delivered |
UN-WIR | Unused / Wrong Item Requested |
UN-DD | Unused / Defective or Damaged |
UN-SC | Unused / Shop Clean-up |
US-S | Used / Serviceable |
US-R | Used / Repairable |
US-FUW | Used / Failed Under Warranty |
RE-IH | Repaired In-House |
4. ASSET CRITICALITY CODES
Asset Criticality Codes identify how critical the asset is to the organization. Not all of your physical assets are to be treated with the same level of care and attention. Some assets are more important than others. Assigning an Asset Criticality Code helps to make this distinction.
Asset Criticality Codes are applied to the asset record when it is set up. These codes are important for sorting the work order backlog and identifying critical spare parts. Asset Criticality Codes can also be used in Key Performance Indicator (KPI) reporting (e.g., % of PMs set up on critical assets).
There are more complex methods to determine asset criticality, but they require time and resources. If you need a quick and easy place to start, then see the codes below. Asset Criticality Codes highlighted in green are considered critical.
Code | Definition | Examples |
---|---|---|
10 | Safety Protection Equipment | Life safety items, such as fire prevention/protection, emergency generators, and eyewash stations. |
9 | Environmental Protection Equipment | Any equipment that directly aides in the removal, limitation or control of pollutants of any form. |
8 | Facility Utility | Key assets that deliver basic utilities (e.g., water, gas, electricity) |
7 | Process Equipment Non-Spared | Key assets that deliver an energy within a process that if fail, the process will shut down because a lack of redundancy, or spare. |
6 | Process Equipment Spared | Key assets that deliver an energy within a process that if fail, the process will not shut down because of redundancy, or spare. |
5 | Support Equipment Non-Spared | Asset without built in redundancy, or spare that are used in maintaining Process, Utility, Safety or Environmental asset types. |
4 | Support Equipment Spared | Asset with built in redundancy, or spare that are used in maintaining Process, Utility, Safety or Environmental asset types. |
3 | Site Facilities | Spatial assets that work directly relating to production of a good or delivery of a service, such as a manufacturing control room. |
2 | Administrative Facilities | Spatial assets that support areas and teams that perform actions relating to production or maintenance of assets. |
1 | Grounds | The assets within the site’s landscaping and maintainable outdoor areas |
If we can help you develop rich and insightful EAM master data sets, please contact us at info@swainsmith.com.
What will you achieve with Synergy™
Enterprise asset management gives organizations a strategic way to increase uptime, improve performance, and reduce costs. Is your organization ready to take the next step with its assets?
Call 828-215-9471 or email us to get started today.